<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probably Random &#187; Development</title>
	<atom:link href="http://www.probablyrandom.com/category/code-development-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probablyrandom.com</link>
	<description>Well it probably is...</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Genuine Advantage &#8211; Shot in the foot</title>
		<link>http://www.probablyrandom.com/2010/04/27/microsoft-genuine-advantage-shot-in-the-foot/</link>
		<comments>http://www.probablyrandom.com/2010/04/27/microsoft-genuine-advantage-shot-in-the-foot/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:07:19 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Genuine advantage]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=215</guid>
		<description><![CDATA[ARRRGGHHH! is probably the best way of putting it. Why does Microsoft insist on telling me my copy of Office is not genuine?  I have an account on MSDN (Microsoft Developers Network) which says I can install Office, so I downloaded it, from Microsoft, got the key, from Microsoft, and installed it.  The next day [...]]]></description>
			<content:encoded><![CDATA[<p>ARRRGGHHH! is probably the best way of putting it.</p>
<p>Why does Microsoft insist on telling me my copy of Office is not genuine?  I have an account on MSDN (Microsoft Developers Network) which says I can install Office, so I downloaded it, from Microsoft, got the key, from Microsoft, and installed it.  The next day having run Windows Update  it says its not genuine! how genuine do you want it to be, you gave me the key yesterday.</p>
<p>I asked a couple of friends if they&#8217;d had any problems and one said (a teacher) that their school had recently started showing that too.  &#8216;So what do you do?&#8217; I asked  &#8216;There&#8217;s nothing we can do it&#8217;s installed by the council we just use it&#8217; she replied&#8230;  So all the kids in the local Primary School are learning that Windows Genuine Advantage is something to ignore, Brilliant.  Do you think the money they are making from corporations at the minute (who would pay anyway) out weighs the effect of teaching the next generation to either ignore the &#8216;We think you&#8217;re a pirate&#8217; message or to just switch to something which doesn&#8217;t nag, like Google Docs, Open Office&#8230;</p>
<p>I was talking to the network admin at work, he had a shiny new Mac on his desk, I asked if we were all getting them, he replied &#8216;No, this is mine, after a day of this s#!t I just want a computer that works when I get home&#8217;.  The only conclusion I can draw from that is that expert Windows users prefer Macs and after the trouble I&#8217;ve had (2 days to re-install all this nagware) I&#8217;m starting to think the same too.</p>
<p>And now for a developer rant at .net 4 now&#8230; I may as well go all out while I&#8217;m here!</p>
<p>I went to one of the .net 4 launch events the other day.  I went because I wanted to know more about how to use the tools, these are days for developers after all!  Half the day was pure sales pitch, look, I&#8217;m here, I&#8217;ve bought in (to an extent) now show me how to go back an impress.</p>
<p>Then, the content when it did come pointed to the fact that a large chunk of the improvements in VS2010 and .net 4.0 are actually things they should have just done right in the first place (standards compliance, not using bloated names for IDs), or already exist in 2008 as add-ons (MVC). Ah! so that&#8217;s why the whole morning was a sales pitch&#8230; you haven&#8217;t actually got much to show me, but yeah I am excited that after 8 years you finally managed to make your HTML output W3C compliant, 8 YEARS!</p>
<p>As for Silverlight, well 4 looks like it has potential (finally), it&#8217;s a shame that I tried to use Silverlight 1 (or 2?) to do something useful&#8230;We&#8217;re currently narrowing down the plugins used across our sites from 5 to 1 and we&#8217;ve chosen Flash.</p>
<p>Perhaps now Silverlight could challenge Flash, but again they&#8217;ve shot themselves in the foot, I have a day job to do and I&#8217;m going to use the tools I know will get the job done, when I lost 2 weeks work trying to do it in Silverlight you not only lost me but you lost my boss, who 2 years later &#8216;knows&#8217; that Silverlight isn&#8217;t up to the task, and he&#8217;s not going to be going to any of the MSDN brainwashing sessions, and if the boss decrees &#8216;no silverlight, it failed last time&#8217; then you&#8217;ve lost the battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2010/04/27/microsoft-genuine-advantage-shot-in-the-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97 Things Every Software Architect Should Know</title>
		<link>http://www.probablyrandom.com/2010/03/25/97-things-every-software-architect-should-know/</link>
		<comments>http://www.probablyrandom.com/2010/03/25/97-things-every-software-architect-should-know/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:27:17 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=206</guid>
		<description><![CDATA[97 Things Every Software Architect Should Know When I bought this I was thinking it would help me design new systems&#8230; It won&#8217;t.  But&#8230; it provides amazing insight into what the role and the actual job of being a software architect is.  Which I actually found a lot more useful.  It was a bit odd [...]]]></description>
			<content:encoded><![CDATA[<p>97 Things Every Software Architect Should Know</p>
<p>When I bought this I was thinking it would help me design new systems&#8230; It won&#8217;t.  But&#8230; it provides amazing insight into what the role and the actual job of being a software architect is.  Which I actually found a lot more useful.  It was a bit odd to see people I&#8217;d worked with in there (especially as I&#8217;ve worked on code and systems they&#8217;ve designed, I guess those experiences must have taught them a few lessons!)</p>
<p>A very interesting book with many perspectives, but it won&#8217;t tell you how to architect software, it will give you many insights into the job of software architect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2010/03/25/97-things-every-software-architect-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Surgery Made Easy</title>
		<link>http://www.probablyrandom.com/2010/03/17/rocket-surgery-made-easy/</link>
		<comments>http://www.probablyrandom.com/2010/03/17/rocket-surgery-made-easy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:23:59 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=203</guid>
		<description><![CDATA[Rocket Surgery Made Easy, Steve Krug If you design anything used by people and you&#8217;ve never done any user testing then you must read this! It sets out a simple way to get started on the road to user testing. I have done some user testing over the years both as facilitator and as observer, [...]]]></description>
			<content:encoded><![CDATA[<p>Rocket Surgery Made Easy, <em>Steve Krug</em></p>
<p>If you design anything used by people and you&#8217;ve never done any user testing then you must read this! It sets out a simple way to get started on the road to user testing.</p>
<p>I have done some user testing over the years both as facilitator and as observer, so a lot of the book isn&#8217;t &#8216;new&#8217;, however there is always more to learn and it&#8217;s always good to get other peoples insights and ideas, so it was still extremely useful.</p>
<p>The book is a quick and simple read (Krug&#8217;s aim is to make it short enough to read on a flight) , it has the same ease of access as Don&#8217;t make me think, and whilst I now want to run off and do more testing, I didn&#8217;t feel quite as &#8216;changed&#8217; at the end of reading it as I did with Don&#8217;t make me think.  Perhaps I felt more connection with Don&#8217;t make me think as I read the second edition and the &#8216;new&#8217; chapters in it were the same concepts we&#8217;d just published some research papers on so I felt a real connection to it.</p>
<p>(* co-naturality, the same idea can be thought up by different people across the globe at the same time, it doesn&#8217;t belong to anyone,  and especially if you are researching the same topic the fact that two sets of researchers came to the same conclusion just adds weight to the idea.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2010/03/17/rocket-surgery-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevDays</title>
		<link>http://www.probablyrandom.com/2009/10/31/devdays/</link>
		<comments>http://www.probablyrandom.com/2009/10/31/devdays/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:53:26 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=110</guid>
		<description><![CDATA[I went to one of the Stackoverflow DevDays the other day and I&#8217;m still not quite sure what to make of it. It was fun, it was useful, I learnt stuff, but I just couldn&#8217;t help feeling a bit deflated when I left. Not sure if this was due to the fact I felt like [...]]]></description>
			<content:encoded><![CDATA[<p>I went to one of the <a title="DevDays" href="http://stackoverflow.carsonified.com/">Stackoverflow DevDays</a> the other day and I&#8217;m still not quite sure what to make of it.<br />
It was fun, it was useful, I learnt stuff, but I just couldn&#8217;t help feeling a bit deflated when I left.<br />
Not sure if this was due to the fact I felt like a couple of the seminars were thinly veiled sales pitches or if it was down to the fact that everyone else seemed to work for companies that care about their developers&#8230; I&#8217;d taken a days holiday and paid out of my own pocket to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2009/10/31/devdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search</title>
		<link>http://www.probablyrandom.com/2008/07/31/search/</link>
		<comments>http://www.probablyrandom.com/2008/07/31/search/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:43:36 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/07/31/search/</guid>
		<description><![CDATA[Google has been the big daddy of search for a long time, is it because it provides the best search or is it because it was in the right place at the right time.  Now everyone has it as their homepage, and seeing results laid out differently is just odd.  It may not be the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com" title="Google search">Google </a>has been the big daddy of search for a long time, is it because it provides the best search or is it because it was in the right place at the right time.  Now everyone has it as their homepage, and seeing results laid out differently is just odd.  It may not be the best but why leave, there&#8217;s a mental overhead (no matter how small) which just keeps people doing the same thing.</p>
<p>I&#8217;ve tried, I used <a href="http://www.exalead.com" title="Exalead Search">Exalead </a>for quite a while  but just found that google did give me the results I wanted, although I do still use it from time to time.  Usually to give me a fresh perspective. It&#8217;s like asking different people for advice.</p>
<p><a href="http://www.cuil.com/ " title="cuil search">Cuil </a>was launched this week, and sees to have had a good kicking in the press, again, it didn&#8217;t give me the results I wanted (is that my fault or theirs?)</p>
<p>After the news of Cuil I was <a href="http://www.trueknowledge.com" title="True Knowledge Search">True Knowledge</a> which worried me as I&#8217;d been less than I&#8217;m pressed with Cuil, but then the purpose is different, it&#8217;s not trying to compete on search but on answering questions, and that sounds brilliant. This could be another leap in knowledge evolution.</p>
<p>As long as they have a way to update their facts, I mean when scientists realise that the earth isn&#8217;t flat, and the solar system doesn&#8217;t revolve around the earth, there will be some important facts to change- <a href="http://www.13thingsthatdontmakesense.com/chap.aspx?ch=3" title="evolving constants">13 things that don&#8217;t make sense</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/07/31/search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Working (part 2)</title>
		<link>http://www.probablyrandom.com/2008/05/12/remote-working-part-2/</link>
		<comments>http://www.probablyrandom.com/2008/05/12/remote-working-part-2/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:06:21 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[remote working]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/05/12/remote-working-part-2/</guid>
		<description><![CDATA[In my previous post I said (right down at the bottom) that the only thing I missed about home working was the social side of going to work. I&#8217;ve been thinking about this and I think it has more to do with removal of stimuli (yeah, bear with me). Working from home is great, I [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous post I said (right down at the bottom) that the only thing I missed about home working was the social side of going to work.  I&#8217;ve been thinking about this and I think it has more to do with removal of stimuli (yeah, bear with me).</p>
<p>Working from home is great, I get loads done and a lot of this work (despite being mostly programming work) requires communication.  We mostly use chat (or email if anyone&#8217;s away from their machine)  but there is a sterility in the chat conversations, most of them are one on one aimed at finding something out, and I think this along with familiarity, which may turn to cabin-fever, of spending more time than ever at home (yeah I do go out and I do have my &#8216;work room&#8217; so I don&#8217;t feel like i should constantly be working)  is leading to a state where there is no more stimulation.</p>
<p>How to overcome this&#8230;</p>
<ul>
<li>Meet up with work colleagues, try for once a week (it depends on how remote you are!)</li>
<li>Have informal group chats on the go as well as the get to the point one to ones</li>
<li>Don&#8217;t forget that the person hasn&#8217;t turned into a robot just because you talk to them by computer!</li>
<li>Use Skype/ googleTalk etc to actually talk, even if it may take longer</li>
<li>Get out! go see people, I do an art class, photography workshops and go down the pub, everyone needs people! It&#8217;s all things I did before I started Home Working but without them I think I&#8217;d go mad! make sure you leave the house every day even if it&#8217;s just to walk round the block.</li>
<li>Keep learning, and keep sharing what you you learn.</li>
</ul>
<p>It&#8217;s been nice having the chance to do some home working and I think there are loads of situation where it&#8217;s advantages are huge.  One idea I had to encourage the social side of work yet keep the &#8216;home&#8217; ease was to have local centres, you could have a community hall, or a purpose built one, but having a local hub where you can get a coffee, some technical help, access to some of the kit you may not have at home and&#8230; people.  The hub could be a business centre with all the facilities like meeting rooms or it could just be a glorified network coffee shop or internet cafe.   I know that there are some remote trading floors where the traders work from their towns trading floor instead of going in to the City, they still get the social, and the tips! but don&#8217;t have to commute (as far), so why not expand this for anyone who doesn&#8217;t need to be in the office.</p>
<p>Anyway I&#8217;m starting a new job in a few weeks, office based, but with developers working from two locations so the remote working skills and discipline will be handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/05/12/remote-working-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Working</title>
		<link>http://www.probablyrandom.com/2008/05/06/remote-working/</link>
		<comments>http://www.probablyrandom.com/2008/05/06/remote-working/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:40:02 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[tele]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/05/06/remote-working/</guid>
		<description><![CDATA[As I&#8217;ve said in previous posts we&#8217;ve been retooling so we can work remotely and more efficiently as a team. So here&#8217; a bit of feedback on how it&#8217;s all been going. There have obviously been a few teething problems but in general its been great. We were lucky in that our team was all [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve said in previous posts we&#8217;ve been retooling so we can work remotely and more efficiently as a team.</p>
<p>So here&#8217; a bit of feedback on how it&#8217;s all been going.<br />
There have obviously been a few teething problems but in general its been great.  We were lucky in that our team was all working centrally to start with so we have a good team bond and know each other well.</p>
<p>We&#8217;re using <a href="http://www.google.com/a/help/intl/en/var_1a.html">Google Apps</a> for business and have transferred our e-mail over to them (after a bit of an MX record phaf) and now that is working nicely, once you get used to the way Google groups your e-mail (no problem to me as I&#8217;ve been on gmail for a while but some of the others did think they&#8217;d lost email).  The Google Docs suite seems to be upgraded frequently and with Google Gears for offline sync is just totally awesome.  We do still pull documents down and format them in Word to send out to clients but in Google apps we can all get stuck in and get the content right.</p>
<p>The problems we did have were that our source control was on a local server which we couldn&#8217;t make accessible to the whole world, and we didn&#8217;t realise that our RDP to our remote server and remote SQL access were locked to our old office IP address&#8230; good security not so good for remote working) all easily overcome though.</p>
<p>We&#8217;re using <a href="http://www.clockingit.com/">Clocking IT</a> for time management and tracking projects which is also going really well, as long as everyone ensures the log their time and keeps their projects up to-date, and with a Google gadget in our Google Apps start page we can see what&#8217;s on at all times, great integration.</p>
<p>We have all now moved out of the office and productivity is still high, chat (with logging into gmail) is great just like in the office,  but now I don&#8217;t have to commute!</p>
<p>What I do miss is the social side, whilst we do have offline chats, it&#8217;s not the same as going to make a brew and putting the world to rights, the range of music that people brought in to share (although I suppose we could still do that) and the people at our building who we didn&#8217;t actually work with&#8230; hmm yeah and sharing a building with a chiropractor was always handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/05/06/remote-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stackoverflow podcast</title>
		<link>http://www.probablyrandom.com/2008/04/24/stackoverflow-podcast/</link>
		<comments>http://www.probablyrandom.com/2008/04/24/stackoverflow-podcast/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:06:42 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/04/24/stackoverflow-podcast/</guid>
		<description><![CDATA[Well guys, edition two of the podcast was much better. I take it all back, now you&#8217;re in the flow i&#8217;ll be listening in.]]></description>
			<content:encoded><![CDATA[<p>Well guys, <a href="http://blog.stackoverflow.com/index.php/2008/04/podcast-2/">edition two</a> of the podcast was much better.<br />
I take it all back, now you&#8217;re in the flow i&#8217;ll be listening in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/04/24/stackoverflow-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoSec 2008</title>
		<link>http://www.probablyrandom.com/2008/04/23/infosec-2008/</link>
		<comments>http://www.probablyrandom.com/2008/04/23/infosec-2008/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:38:52 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/04/23/infosec-2008/</guid>
		<description><![CDATA[I visited Infosec Europe again this year, mainly just to see Bruce Schneier really. The show seems to be much more marketing than I remember in past years, perhaps I was just in the wrong places. Anyway Bruce&#8217;s presentation was fantastic. It was basically looking at the psychology of feeling secure over being secure and [...]]]></description>
			<content:encoded><![CDATA[<p>I visited Infosec Europe again this year, mainly just to see Bruce Schneier really.  The show seems to be much more marketing than I remember in past years, perhaps I was just in the wrong places.</p>
<p>Anyway Bruce&#8217;s presentation was fantastic.  It was basically looking at the psychology of feeling secure over being secure and the impact this can have.  I really like this idea because it fits with my theory of ability and gives me a much more eloquent model to describe it, my model of knowledge/ability is basically people who tell you they are an expert in something generally know so little they don&#8217;t even realise the enormity, I&#8217;ve had &#8216;Flash Gurus&#8217; who don&#8217;t even know what ActionScript is &#8216;Expert MS Office&#8217; user who don&#8217;t know what a macro is and can&#8217;t write an Excel formula.) Anyway.</p>
<p>As I understand it Bruces&#8217; theory of security is based on a model of:</p>
<ul>
<li>Reality &#8211; what the potential threat/situation is</li>
<li>Model &#8211; the way the understands Reality, based on knowledge (books, experience, news, peers)</li>
<li>Feeling &#8211; how the user feels emotionally about the situation</li>
</ul>
<p>Bruce suggested that we are poor at making security decisions because our models and feelings as humans have evolved over millennia to help us in a fight or flight situation. Not in a pragmatic sort the facts out and adjust our models kind of way.  The problem is that our context for these decisions is wrong.</p>
<p>To me it shows why the experience gained by doing a job is so important, your model is adjusted by constant feedback of what has and hasn&#8217;t worked. Why do you know that&#8230; because I&#8217;ve done it.  This experience is often overlooked and people assume that someone with a higher qualification in a subject will be better at a job in that area &#8211; not necessarily true.</p>
<p>Anyway to find out more about <a href="http://www.schneier.com/essay-155.html" title="the psychology of security">what Bruce said read his article the Psychology of security</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/04/23/infosec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stackoverflow</title>
		<link>http://www.probablyrandom.com/2008/04/17/stackoverflow/</link>
		<comments>http://www.probablyrandom.com/2008/04/17/stackoverflow/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:44:18 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[joel]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/04/17/stackoverflow/</guid>
		<description><![CDATA[As a developer who reads Coding Horror, I&#8217;ve been keen to find out what Jeff has been up to with stackoverflow.com. So I was surprised and pleased to find out that it&#8217;s (at least in part) a collaboration with Joel (on Software). So when the the announcement came that their first podcast was up on [...]]]></description>
			<content:encoded><![CDATA[<p>As a developer who reads <a href="http://www.codinghorror.com/blog/" title="coding horror blog">Coding Horror</a>, I&#8217;ve been keen to find out what Jeff has been up to with <a href="http://www.stackoverflow.com">stackoverflow.com</a>.   So I was surprised and pleased to find out that it&#8217;s (at least in part) a collaboration with Joel (<a href="http://www.joelonsoftware.com/" title="Joel on software">on Software</a>).  So when the the announcement came that their<a href="http://www.stackoverflow.com/audio/stackoverflow-podcast-001.mp3" title="podcast"> first podcast</a> was up on stackoverflow, I went straight over to listen&#8230;. The site sounds great, for developers by developers, an awesome resource (if you do have problems with erm&#8230; the site they refer to&#8230; scroll down to the bottom, the answers are usually there even if they are wrong) anyway&#8230; the podcast!</p>
<p>An opportunity to listen to people who I really respect as bloggers and as developers.  I love both their Blogs but really the podcast was dull, to me it was Joel talking a lot, talking over Jeff and then leaving big pauses where he wanted Jeff to say &#8216;right&#8217; or &#8216;wow&#8217; a few times and they don&#8217;t talk about Stackoverflow until about a third of the way through.</p>
<p>I liked the Vista discussion halfway through.  That did seem like a proper discussion, if the whole of the cast was like that, that would be better.   (I agree with Joel though, what is the advantage of upgrading to Vista&#8230; no new features and you&#8217;ve moved everything&#8230; learning overhead for no return).</p>
<p>A square 45 degree angle?</p>
<p>So stackoverflow .com sounds like it will be good, their podcast&#8230; average, I&#8217;ll listen again to see if it gets better, and I hope it does, and with the ability to call in i&#8217;m pretty sure it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/04/17/stackoverflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.stackoverflow.com/audio/stackoverflow-podcast-001.mp3" length="8726528" type="audio/mpeg" />
		</item>
	</channel>
</rss>
