<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probably Random &#187; Aesthetics</title>
	<atom:link href="http://www.probablyrandom.com/category/photography-to-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probablyrandom.com</link>
	<description>Well it probably is...</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Art of Looking Sideways</title>
		<link>http://www.probablyrandom.com/2010/01/01/the-art-of-looking-sideways/</link>
		<comments>http://www.probablyrandom.com/2010/01/01/the-art-of-looking-sideways/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:14:42 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=177</guid>
		<description><![CDATA[The Art of Looking Sideways Alan Fletcher Wow. What a book! I can&#8217;t say that I have &#8216;read&#8217; this and to be honest I don&#8217;t think I ever will.  I don&#8217;t even think it&#8217;s meant to be read, in fact in a way I&#8217;m tempted not to read it just so I can flick through [...]]]></description>
			<content:encoded><![CDATA[<p>The Art of Looking Sideways <em>Alan Fletcher</em></p>
<p>Wow. What a book!<br />
I can&#8217;t say that I have &#8216;read&#8217; this and to be honest I don&#8217;t think I ever will.  I don&#8217;t even think it&#8217;s meant to be read, in fact in a way I&#8217;m tempted not to read it just so I can flick through to a new page to be excited and surprised. It is an awesome and inspiring book, full of quotes, photos, pictures and passages to make you think as well as give you a design prod.  If you&#8217;re ever stuck for inspiration just flick through to a random page or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2010/01/01/the-art-of-looking-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: The New Basics</title>
		<link>http://www.probablyrandom.com/2009/12/28/graphic-design-the-new-basics/</link>
		<comments>http://www.probablyrandom.com/2009/12/28/graphic-design-the-new-basics/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:00:04 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=175</guid>
		<description><![CDATA[Graphic Design: The New Basics Ellen Lupton &#38; Jennifer Cole Phillips As it says this is the New Basics. Firstly, it really is the basics, but those basics are the starting points for all designers; point, line, colour etc. The Basics &#8211; I have read about, practiced all these topics before (in various art and [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic Design: The New Basics <em>Ellen Lupton &amp; Jennifer Cole Phillips</em></p>
<p>As it says this is the New Basics.</p>
<p>Firstly, it really is the basics, but those basics are the starting points for all designers; point, line, colour etc.</p>
<p>The Basics &#8211; I have read about, practiced all these topics before (in various art and design courses) but I&#8217;ve never had them all together in a design text book, which is good for reference before.  I found reviewing them again useful, and they were well presented with nice and varied examples which helps provide inspiration.</p>
<p>The New &#8211; The New bit refers to some additions which have been made to the &#8216;usual&#8217; basics which includes looking at; transparency, animation and computer generated images.  This was nice to see as they are the new basics.</p>
<p>What I liked the most was that it was teaching the underlying concepts not the software (except a bit of Processing in places), it is the basics and some of the exercises seemed to be implied rather than stated, it&#8217;s not just a reading book, if you want to become a designer you have to read, look at the examples and then go off and design your own, I didn&#8217;t think that was stated explicitly enoug8h.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2009/12/28/graphic-design-the-new-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Publishing</title>
		<link>http://www.probablyrandom.com/2009/11/16/indie-publishing/</link>
		<comments>http://www.probablyrandom.com/2009/11/16/indie-publishing/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:47:29 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[aesthetics]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=155</guid>
		<description><![CDATA[Indie Publishing: How to Design and Produce Your Own Book  Ellen Lupton Well again another well titled book, it really does tell you how to design and produce your own book!  Not only that but it does it in an inspiring and motivating way, by the time you&#8217;ve finished reading it you&#8217;ll be wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>Indie Publishing: How to Design and Produce Your Own Book <em> Ellen Lupton</em></p>
<p>Well again another well titled book, it really does tell you how to design and produce your own book!  Not only that but it does it in an inspiring and motivating way, by the time you&#8217;ve finished reading it you&#8217;ll be wanting to create a book, whether it&#8217;s a couple of pages which you bind yourself or a full on novel.</p>
<p>What I really liked was how the book explained how to do things in an enthusiastic &#8216;go try it&#8217; way without sounding pushy, whilst still explaining how difficult some steps may be.  It was nice that they gave other people examples and their own examples showed that they really have done it themselves and you feel like you&#8217;re really learning from their experience.</p>
<p>This is a great read for, whether you&#8217;re an artist wanting to make a portfolio or a wanna be author (or just interested, or maybe because one day you might want to!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2009/11/16/indie-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design for Non-Designers</title>
		<link>http://www.probablyrandom.com/2009/11/09/graphic-design-for-non-designers/</link>
		<comments>http://www.probablyrandom.com/2009/11/09/graphic-design-for-non-designers/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:22:01 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[aesthetics]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/?p=152</guid>
		<description><![CDATA[Graphic Design for Non-Designers: The Ultimate Primer for the Design Rookie, Tony Seddon, Jane Waterhouse Does exactly what it says in the title.  It is a great primer and will get you started on the right path, but you will have to look elsewhere to fill in the detail.  It is a useful book to [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic Design for Non-Designers: The Ultimate Primer for the Design Rookie, <em>Tony Seddon, Jane Waterhouse </em></p>
<p>Does exactly what it says in the title.  It is a great primer and will get you started on the right path, but you will have to look elsewhere to fill in the detail.  It is a useful book to get you started and it does help bring together ideas which you may have thought about in isolation (if you&#8217;ve ever done any art or design before).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2009/11/09/graphic-design-for-non-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting</title>
		<link>http://www.probablyrandom.com/2008/03/16/lighting/</link>
		<comments>http://www.probablyrandom.com/2008/03/16/lighting/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 17:25:01 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/03/16/lighting/</guid>
		<description><![CDATA[I&#8217;ve always known lighting is important to a picture, I mean lighting is the picture, without light it wouldn&#8217;t exist.  But it dawned on my a little harder the other day, I&#8217;d been looking at the pictures on Greyscale Gorilla which he&#8217;d taken for Digital Kitchen and whilst the pictures were great it was the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always known lighting is important to a picture, I mean lighting is the picture, without light it wouldn&#8217;t exist.  But it dawned on my a little harder the other day, I&#8217;d been looking at the pictures on <a href="http://greyscalegorilla.com/blog/2008/02/28/digital-kitchen-photoshoot/" title="Greyscale gorilla blog - photo shoot for digital kitchen">Greyscale Gorilla which he&#8217;d taken for Digital Kitchen</a> and whilst the pictures were great it was the lighting which struck me.  So I had lighting in my head when I was having a shower and a bulb went (usually with an idea its a light coming on but this was one going out) but it struck me how different the room looked now it was lit from a single point (rather than two). The room instead of looking, I don&#8217;t know Mediterranean? looked more sinister edgier and harsher.</p>
<p>In my photography I usually take what I see, there is an argument there that I&#8217;m not being creative, I&#8217;m merely a technician capturing a scene but that&#8217;s another story.  But now I think I need to go and do some more experimentation with lighting, I haven&#8217;t actually set up studio lighting (properly) for 10 years now and back then it was more for functional rather than aesthetic reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/03/16/lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should get listed?</title>
		<link>http://www.probablyrandom.com/2008/03/06/what-should-get-listed/</link>
		<comments>http://www.probablyrandom.com/2008/03/06/what-should-get-listed/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:42:40 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[estates]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/03/06/what-should-get-listed/</guid>
		<description><![CDATA[I heard on the radio this morning that they are talking about pulling down Robin Hood Gardens in London. Personally I&#8217;m a fan of regeneration, like they have done in Park Hill Sheffield and what Urban Splash have done in Salford, taking cheap terrace houses which were going to be obliterated and revamping them. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I heard on the radio this morning that they are talking about pulling down <a href="http://en.wikipedia.org/wiki/Robin_Hood_Gardens" title="Wikipedia Robin Hood Gardens">Robin Hood Gardens </a>in London.</p>
<p>Personally I&#8217;m a fan of regeneration, like they have done in Park Hill Sheffield and what Urban Splash have done in Salford, taking cheap terrace houses which were going to be obliterated and revamping them. It&#8217;s recycling at its best!  I certainly don&#8217;t agree with leaving them as they are, they are far removed from the architects intended utopia.</p>
<p>Why did British architects get these blocks so wrong? Hulme Crescents, Park Hill, &#8216;fort&#8217; Ardwick and many many others.   I think using an analogy from Joel on Software <a href="http://www.joelonsoftware.com/articles/fog0000000018.html">Don&#8217;t let Architect Astronauts scare you</a> my reading of this boils down to &#8211; people learn the wrong thing from a lesson (and yes I may well have read the wrong thing into his article&#8230;).  Back to the 60&#8242;s architecture.  <a href="http://en.wikipedia.org/wiki/Le_Corbusier" title="Le Corbusier">Le Corbusier</a> designed <a href="http://en.wikipedia.org/wiki/Unit%C3%A9_d%27Habitation">Unité d&#8217;Habitation</a> in the late 40&#8242;s early 50&#8242;s and this was the inspiration for many architects in the 60&#8242;s but I think they looked at the building and said, wow high-rise living how cool. but. Le Corbusier designed from a human perspective he started with people and designed how to make a living space for them, not with the idea high-rise would solve all the problems what can we do. which is why I believe a lot of these British designs fail.</p>
<p>I still think that the structure and the community living there should be given help with regeneration and improvement but don&#8217;t destroy it because you don&#8217;t like it.  Learn from it keep it as a lesson (in regeneration) all old buildings have history, they all evolve non of our &#8216;Historic buildings&#8217; are as they were first built up until the end of the second world war they were constantly evolving.  it&#8217;s only since then that they have stood still.</p>
<p>An article on Robin Hood Gardens.  <a href="http://www.bdonline.co.uk/story.asp?storycode=3106948">http://www.bdonline.co.uk/story.asp?storycode=3106948</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/03/06/what-should-get-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStock</title>
		<link>http://www.probablyrandom.com/2008/02/20/istock/</link>
		<comments>http://www.probablyrandom.com/2008/02/20/istock/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:37:07 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.probablyrandom.com/2008/02/20/istock/</guid>
		<description><![CDATA[Whoo! I sold my first picture through iStock! I don&#8217;t think I&#8217;m ever going to make a living through selling stock I&#8217;d need to be a lot better and much more prolific to do that, and that was never my intention, but still a sale in my first week, I&#8217;m pleased. What I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p>Whoo! I sold <a href="http://www.probablyrandom.com/wp-admin/%3Ca%20mce_thref=%27http://www.istockphoto.com/tonkas" title="View my protfolio">my first picture through iStock</a>!</p>
<p>I don&#8217;t think I&#8217;m ever going to make a living through selling stock I&#8217;d need to be a lot better and much more prolific to do that, and that was never my intention, but still a sale in my first week, I&#8217;m pleased.</p>
<p>What I&#8217;m not sure about though is the etiquette, people have rated my pictures which again is brilliant, but I&#8217;m slightly confused, how do I thank them? should I? they have great pictures too (<a href="http://www.istockphoto.com/user_view.php?id=749122">this is one of them; portishead1</a>) but I feel guilty rating their pictures now like it&#8217;s just because they rated me&#8230;. Although that may be more telling about me!</p>
<p>I also need to make sure I don&#8217;t get carried away trying to take pictures that I think will sell.  I take pictures I like and I need to keep it that way.  I realise that might sound a bit arrogant, but for me its more about taking the picture, if I smile after I&#8217;ve pressed the shutter then its a good picture, frequently not worth showing anyone though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/02/20/istock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left eyed</title>
		<link>http://www.probablyrandom.com/2008/01/27/left-eyed/</link>
		<comments>http://www.probablyrandom.com/2008/01/27/left-eyed/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:44:00 +0000</pubDate>
		<dc:creator>tonkas</dc:creator>
				<category><![CDATA[Aesthetics]]></category>

		<guid isPermaLink="false">http://probablyrandom.com/?p=8</guid>
		<description><![CDATA[What I&#8217;ve not ever really thought about during what must be 20 years of Photography is the fact I&#8217;m left eyed. I mean I&#8217;ve thought about it, I wear glasses (sometimes) and my left eye is stronger but I just assumed everyone did it, and cameras were poorly designed with winders (old school) or the [...]]]></description>
			<content:encoded><![CDATA[<p>What I&#8217;ve not ever really thought about during what must be 20 years of Photography is the fact I&#8217;m left eyed.</p>
<p>I mean I&#8217;ve thought about it, I wear glasses (sometimes) and my left eye is stronger but I just assumed everyone did it, and cameras were poorly designed with winders (old school) or the LCD in the wrong place, in fact it&#8217;s just me being right handed and left eyed.  It wasn&#8217;t until I had this realisation (a couple of days ago now) and got everyone else in the office to shoot off a few frames so I could see how they did it that people did it differently.</p>
<p>obviously a quick web search brings up loads of people who figured this out a while ago.<br />
<a href="http://www.photoethnography.com/blog/archives/2005/06/info_left-eyed.html" target="_blank" title="Ethanogrphers know it all!">PhotoEthanography</a><br />
<a href="http://www.sciencedaily.com/releases/2007/03/070323135954.htm" target="_blank" title="Science Daily left eyed">Science Daily</a><br />
<a href="http://www.dagmarschwelle.com/blog" title="Dagmar seems to be left eyed and right handed too!">Left Eyed Right Handed Blog</a></p>
<p>And <a href="http://www.sciencemadesimple.co.uk/page37g.html" target="_blank" title="Science Made Simple - Eyes">Science Made Simple </a>says is that left eyed people would have to shoot left handed. I am right handed and shoot right handed (not very often mind) but when I used to do archery, I would usually shoot right handed right eyed, but when tired would (accidentally) switch to my left, at the range we were working at (not very far!) changing eyes made a huge difference, but in fact seemed to be just about right to move me one target over, so i would still do pretty well just on the wrong target.</p>
<p>Anyway back on the photography side, I reckon it makes little difference to the picture as the camera is monocular, but I&#8217;ll never know if the camera is easier to use right eyed, i just can&#8217;t seem to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probablyrandom.com/2008/01/27/left-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
